Self propelled scissors type aerial work platform
1. Product introduction: GTJZ self scissor type aerial work platform makes many difficult and dangerous jobs easier, such as indoor and outdoor cleaning (ceiling, curtain wall, glass window, eaves, awning, chimney, etc.), installation and maintenance of billboards, installation and maintenance of street lamps and traffic signs, etc. This high-altitude lifting platform is characterized by small, flexible, convenient and fast. You can use a lifting platform instead of scaffolding to reach the height you need and solve your problems. At the same time, it can save your expense and valuable time.
2. Product use: GTJZ self scissor type aerial work platform is controlled up and down and electrically lifted. This aerial lifting platform is small, flexible, convenient and fast. You can use a lifting platform instead of a scaffold to reach the height you need and solve your problems. At the same time, it can save your expense and valuable time. This series of elevators are widely used for lifting operations in municipal, electric power, street lamps, highways, docks, advertisements, gardens, residential property, factories, mining enterprises, workshops and other industries.
3. Product features
(1) Security certification
Conform to the EU EN280 standard and obtain CE certification.
(2) Walk when working at heights
GTJZ scissor fork self-propelled aerial work platform has the function of automatic walking. It can walk fast and slowly under different working conditions. Only one person can operate the machine to continuously complete lifting, advancing, retreating, steering and other actions when working at heights. Compared with traditional hydraulic platforms, it greatly improves the working efficiency, reduces the number of operators and labor intensity. It is especially suitable for continuous
high-altitude operations in airport terminals, stations, docks, shopping malls, stadiums, residential properties, factories, mines and workshops.
(3) Security protection
A level alarm is installed on the machine. When the vehicle inclines more than 3 degrees in all directions, the machine will automatically enter the protection system. Only the machine is allowed to descend, and can be used normally after it reaches a safe state. GTJZ type aerial working platform is equipped with safety plate device at the lower part of the bottom car. As long as the platform is raised, the safety plates at both sides will be opened immediately to work, reducing the distance from the ground to avoid overturning accidents caused by uneven ground when walking high above the ground. GTJZ aerial work platform is equipped with oil pipe explosion-proof system at the oil cylinder.
(4) Stepless speed change
GTJZ machine only needs one person to operate, all actions are controlled by operating handle on the workbench, and the motor is infinitely variable. The service life of the battery and the motor is effectively extended, and the motor only consumes energy during operation.
(5) Large angle steering system
GTJZ machine is designed with large angle steering system, which makes the machine have excellent flexibility.
(6) Disc brake system
GTJZ lifting platform adopts a hydraulic disc brake system. When the machine is stopped, the wheels are always in the braking state and can be reliably braked on a 6 degree slope.
(7) Intelligent charging system
The platform is equipped with a fully automatic charger, which can automatically complete the whole charging process and automatically stop charging when the battery is fully charged.
(8) Extension platform
The platform can be moved out, expanding the scope of work and meeting the
special needs of some users.
(9) Overload protection
It has overload protection function, and has mandatory protection function for personnel unfamiliar with this equipment.
(10) Self diagnosis function
With the self diagnosis function, the customer can quickly grasp the working state of the equipment and better maintain the equipment.
(11) Green and environmental protection
Because the machine uses DC battery power, the machine can be safe and quiet for indoor or outdoor work.
(12) Emergency device
The machine is equipped with an emergency descent system.
Model | GTJZ-05M | GTJZ-06M | GTJZ-08C |
Maximum working height (m) | 5.0 | 6.0 | 7.8 |
Maximum lifting height (m) | 3.0 | 3.9 | 5.8 |
Platform load (kg) | 240 | 240 | 230 |
Maximum horizontal extension (m) | 550 | 550 | 900 |
Platform sliding extension load (kg) | 100 | 100 | 110 |
Platform size (L x W) (mm) | 1150×750 | 1150×750 | 1640×750 |
Collection size (L x W x H)(mm) | 1280×760×1800 | 1280×760×1800 | 1850×750×1980 |
(mm) | N/A | N/A | 1780 |
Wheel base (mm) | 1000 | 1000 | 1320 |
Hydraulic oil tank capacity (L) | 10 | 10 | 15 |
Gradeability (%) | 25% | 25% | 30% |
Center ground clearance (m) | 0.06 | 0.06 | 0.06 |
Inner rotation radius (mm) | 0 | 0 | 0 |
Outside rotation radius (mm) | 1000 | 1000 | 1560 |
Maximum number of passengers | 2 | 2 | 2 |
Rise/fall time (s) | 10/14 | 13/17 | 20/24 |
Driving speed (stowed) (km/h) | 3.0 | 3.0 | 3.4 |
Driving speed (lifting status) (km/h) | 0.8 | 0.8 | 0.7 |
Power source(V/Ah) | 2*12/60 | 2*12/60 | 4*6/225 |
Tyre size | Solid without mark 230 | Solid without mark 230 |
12x4.5x8 inch |
Operating Weight (kg) | 550 | 560 | 1290 |
Model | GTJZ-08B | GTJZ-10B | GTJZ-08A |
Maximum working height (m) | 8.0 | 10.0 | 8.0 |
Maximum lifting height (m) | 6.0 | 8.0 | 6.0 |
Platform load (kg) | 350 | 230 | 500 |
Maximum horizontal extension (m) | 910 | 910 | 910 |
Platform sliding extension load (kg) | 120 | 120 | 120 |
Platform size (L x W) (mm) | 2250×750 | 2250×750 | 2300×1170 |
Collection size (L x W x H)(mm) | 2420×800×2200 | 2420×800×2300 | 2470×1180×2030 |
Folding height of platform (mm) | 1730 | 1860 | 1400 |
Wheel base (mm) | 1850 | 1850 | 1850 |
Hydraulic oil tank capacity (L) | 15 | 15 | 20 |
Gradeability (%) | 30% | 30% | 30% |
Center ground clearance (m) | 0.1 | 0.1 | 0.1 |
Inner rotation radius (mm) | 0 | 0 | 0 |
Outside rotation radius (mm) | 2120 | 2120 | 2300 |
Maximum number of passengers | 2 | 2 | 3 |
Rise/fall time (s) | 28/54 | 28/40 | 45/35 |
Driving speed (stowed) (km/h) | 3.4 | 3.5 | 3.5 |
Driving speed (lifting status) (km/h) | 0.7 | 0.8 | 0.8 |
Power source (V/Ah) | 4*6/225 | 4*6/225 | 4*6/225 |
Tyre size | 15x5x11 inch | 15x5x11 inch | 15x5x11 inch |
Operating Weight (kg) | 1985 | 2140 | 1936 |
Model | GTJZ-10A | GTJZ-12A | GTJZ-14A |
Maximum working height (m) | 10.0 | 11.75 | 13.75 |
Maximum lifting height (m) | 8.0 | 9.75 | 11.75 |
Platform load (kg) | 450 | 320 | 320 |
Maximum horizontal extension (m) | 910 | 910 | 910 |
Platform sliding extension load (kg) | 120 | 120 | 120 |
Platform size (L x W) (mm) | 2300×1170 | 2300×1170 | 2300×1170 |
Collection size (L x W x H)(mm) | 2470×1180×2130 | 2470×1180×2300 | 2470×1180×2570 |
Folding height of platform (mm) | 1550 | 1820 | 1920 |
Wheel base (mm) | 1850 | 1850 | 1850 |
Hydraulic oil tank capacity (L) | 20 | 25 | 25 |
Gradeability (%) | 30% | 25% | 25% |
Center ground clearance (m) | 0.1 | 0.1 | 0.1 |
Inner rotation radius (mm) | 0 | 0 | 0 |
Outside rotation radius (mm) | 2300 | 2300 | 2300 |
Maximum number of passengers | 3 | 2 | 2 |
Rise/fall time (s) | 50/35 | 60/45 | 70/55 |
Driving speed (stowed) (km/h) | 3.5 | 3.5 | 3.5 |
Driving speed (lifting status) (km/h) | 0.8 | 0.8 | 0.8 |
Power source(V/Ah) | 4*6/225 | 4*6/225 | 4*6/225 |
Tyre size | 15x5x11 inch | 15x5x11 inch | 15x5x11 inch |
Operating Weight (kg) | 2245 | 2490 | 3032 |
Model | GTJZ-16A | GTJZ-10LD | GTJZ-10WX |
Maximum working height (m) | 15.7 | 10.0 | 10.0 |
Maximum lifting height (m) | 13.7 | 8.0 | 8.0 |
Platform load (kg) | 220 | 450 | 450 |
Maximum horizontal extension (m) | 900 | 910 | 910 |
Platform sliding extension load (kg) | 110 | 120 | 120 |
Platform size (L x W) (mm) | 2640×1120 | 2300×1170 | 2300×1170 |
Collection size (L x W x H)(mm) | 2850×1400×2600 | 2500×1350×2060 | 2470×1180×2130 |
Folding height of platform (mm) |
2130 |
1500 |
1550 |
Wheel base (mm) | 2220 | 0 | 1850 |
Hydraulic oil tank capacity (L) | 30 | 25 | 25 |
Gradeability (%) | 20% | 30% | 25% |
Center ground clearance (m) | 0.1 | 0.1 | 0.1 |
Inner rotation radius (m) | 0 | 0 | 0 |
Outside rotation radius (mm) | 2700 | 2300 | 2300 |
Maximum number of passengers | 2 | 2 | 2 |
Rise/fall time (s) | 90/60 | 50/35 | 50/35 |
Driving speed (stowed) (km/h) | 3.0 | 3.0 | 3.0 |
Driving speed (lifting status) (km/h) | 0.8 | 0.8 | 0.8 |
Power source(V/Ah) | 4*6/300 | 4*12/225 | 4*6/225 |
Tyre size |
15x5x11inch | LW-200 Low temperature track | φ381x127 McNamu wheel |
Operating Weight (kg) | 3360 | 2200 | 2300 |