DOFAN Self-propelled Scissor Fork Aerial Work Platform
SDOFAN omnidirectional self-propelled scissor fork aerial work platform is an omnidirectional cell lifting work platform especially tailor-made for giant workshops, warehouses and different locations for working at heights of up to ten meters, the electric powered the front extension platform affords a large working region for convenient docking of work factors to obtain specific positioning and assembly,considerably simplifying the meeting process, bettering operability and decreasing This platform accommodates the omnidirectional power technological know-how of McNamee wheel on the groundwork of regular aerial work platform to realise the benefits of forward, backward, translation, lateral motion and in-situ rotation in any course in the plane, which makes many challenging and unsafe jobs more accessible, such as: indoor and out of doors cleansing (ceiling, curtain wall, glass window, eaves, canopy, chimney, etc.), billboard set up and maintenance, avenue mild and site visitors signal set up and maintenance, etc. Its compactness, flexibility and convenience characterize this aerial carry platform. You can use a lifting platform as an alternative to scaffolding to attain the peak you want and clear up your problems. At an equal time, it can additionally retail your price and precious time.
Product Features:
(1) Intelligent charging system
The platform is equipped with a fully automatic charger, which can automatically complete the whole process of charging and will automatically stop charging after the battery is full.
(2) Extension platform
The platform can be moved out, which expands the working range and can meet the special needs of some users.
(3) Overload protection
With the function of overload protection, it has compulsory protection for personnel who are not familiar with this equipment.
(4) Self-diagnosis function
With the self-diagnosis function, customers can quickly grasp the equipment's own work status in time, and better maintenance of this equipment.
Technical Parameters:
Model | P2004-2JQ300 | P2504-3JQ400 | P3104-5JQ600 | P3104-5JQ800 | P3104-3JQ1000 |
Overall Dimension(L)mm | 1500 | 1850 | 2470 | 2470 | 2470 |
Overall dimension(width)mm | 800 | 850 | 1400 | 1400 | 1400 |
Overall dimension(height)mm | 2030 | 2030 | 2030 | 2130 | 2300 |
Guardrail folding collection | 1680 | 1680 | 1400 | 1550 | 1820 |
Maximum platform height(mm) | 3000 | 4000 | 6000 | 8000 | 10000 |
Platform bearing | 200 | 300 | 500 | 500 | 300 |
Maximum working number)(pcs) | 2 | 2 | 2 | 2 | 2 |
Maximum horizontal | 900 | 900 | 900 | 900 | 900 |
Platform sliding | 110 | 110 | 110 | 110 | 110 |
Minimum ground clearance(mm) | 100 | 100 | 100 | 100 | 100 |
Self-weight of equipment(kg) | 880 | 1100 | 2000 | 3100 | 3300 |
Wheel diameter(mm) | 203(8") | 254(10") | 310(12") | 310(12") | 310(12") |
Single wheel | 500 | 800 | 1000 | 1000 | 1000 |
Number of wheels(PC/S) | 4 | ||||
Number of drive motors(pcs) | 4 | ||||
Minimum turning radius | 0m | ||||
Moving speed | 0-0.8m/s adjustable | ||||
Positioning accuracy | ±5mm | ||||
Control mode | Wired/wireless optional | ||||
Safety protection | Ultrasonic/infrared / safety touch edge/laser obstacle avoidance optional | ||||
Braking method | Parking brake/control unlock / electronic brake / mechanical brake optional | ||||
Climbing angle | ≤10° | ||||
Battery type | Lead-acid power battery | ||||
Endurance (full load) | 6h | ||||
Endurance (no load) | 10h | ||||
Charging method | Wired high-power charger | ||||
Protection level | IP54 | ||||
Working environment | Temperature: -10℃~+55℃; Humidity: ≤95%,. | ||||
Storage environment | Temperature:-15℃~+75℃;Humidity:≤95% | ||||
Note: The above parameters are for reference only, according to the actual signed technical agreement |
Model | P2004-2JQ300 | P2504-3JQ400 | P3104-5JQ600 | P3104-5JQ800 | P3104-3JQ1000 |
Overall Dimension(L)mm | 1500 | 1850 | 2470 | 2470 | 2470 |
Overall dimension(width)mm | 800 | 850 | 1400 | 1400 | 1400 |
Overall dimension(height)mm | 2030 | 2030 | 2030 | 2130 | 2300 |
Guardrail folding collection size(H)mm | 1680 | 1680 | 1400 | 1550 | 1820 |
Maximum platform height(mm) | 3000 | 4000 | 6000 | 8000 | 10000 |
Platform bearing capacity (kg) | 200 | 300 | 500 | 500 | 300 |
Maximum working number)(pcs) | 2 | 2 | 2 | 2 | 2 |
Maximum horizontal extension(mm) | 900 | 900 | 900 | 900 | 900 |
Platform sliding extension load(kg) | 110 | 110 | 110 | 110 | 110 |
Minimum ground clearance(mm) | 100 | 100 | 100 | 100 | 100 |
Self-weight of equipment(kg) | 880 | 1100 | 2000 | 3100 | 3300 |
Wheel diameter(mm) | 203(8") | 254(10") | 310(12") | 310(12") | 310(12") |
Single wheel carrying capacity(kg) | 500 | 800 | 1000 | 1000 | 1000 |
Number of wheels(PC/S) | 4 | ||||
Number of drive motors(pcs) | 4 | ||||
Minimum turning radius | 0m | ||||
Moving speed | 0-0.8m/s adjustable | ||||
Positioning accuracy | ±5mm | ||||
Control mode | Wired/wireless optional | ||||
Safety protection | Ultrasonic / infrared / safety touch edge / laser obstacle avoidance optional | ||||
Braking method | Parking brake / control unlock / electronic brake / mechanical brake optional | ||||
Climbing angle | ≤10° | ||||
Battery type | Lead-acid power battery | ||||
Endurance (full load) | 6h | ||||
Endurance (no load) | 10h | ||||
Charging method | Wired high power charger | ||||
Protection level | IP54 | ||||
Working environment | Temperature: -10℃~+55℃; Humidity: ≤95%,. | ||||
Storage environment | Temperature:-15℃~+75℃;Humidity:≤95% | ||||
Note: The above parameters are for reference only, according to the actual signed technical agreement configuration shall prevail. |