Omnidirectional Self-propelled Scissor Fork Lifting Platform
SDOFAN omnidirectional self-propelled scissor fork aerial work platform is an omnidirectional cellular lifting work platform mainly tailor-made for giant workshops, warehouses and different locations for working at heights of up to ten meters, the electric powered the front extension platform affords a large working vicinity for effortless docking of work factors to gain specific positioning and assembly, notably simplifying the meeting process, improving operability and decreasing This platform comprises the omnidirectional power technological know-how of McNamee wheel on the foundation of ordinary aerial work platform to realise the benefits of forward, backward, translation, lateral motion and in-situ rotation in any path in the plane, which makes many challenging and risky jobs more accessible, such as: indoor and outside cleaning (ceiling, curtain wall, glass window, eaves, canopy, chimney, etc.), billboard set up and maintence,road road mild and site visitors signal set up and maintenance, etc. Its compactness, flexibility and convenience characterize this aerial raise platform. You can use a lifting platform as an alternative to scaffolding to attain the peak you want and resolve your problems. At an equal time, it can additionally retail your value and treasured time.
Product Features:
(1) Stepless speed change
P3104-3JQ1000 omnidirectional self-propelled scissors aerial working platform type machine only needs one person to operate, all the movements are controlled by the operating handle on the workbench, and the motor is steplessly variable speed. It effectively prolongs the service life of the battery and motor, and the motor only consumes energy when working.
(2) Large-angle steering system
P3104-3JQ1000 machine designed large-angle steering system, making the machine excellent flexibility.
(3) Disc brake system
P3104-3JQ1000 lifting platform adopts a hydraulic disc braking system, the wheels are always in the braking state when the machine is in the stopping state, and it can brake reliably when the slope is 6 degrees.
Technical Parameters:
Model | P2004-2JQ300 | P2504-3JQ400 | P3104-5JQ600 | P3104-5JQ800 | P3104-3JQ1000 |
Overall Dimension(L)mm | 1500 | 1850 | 2470 | 2470 | 2470 |
Overall dimension(width)mm | 800 | 850 | 1400 | 1400 | 1400 |
Overall dimension(height)mm | 2030 | 2030 | 2030 | 2130 | 2300 |
Guardrail folding collection | 1680 | 1680 | 1400 | 1550 | 1820 |
Maximum platform height(mm) | 3000 | 4000 | 6000 | 8000 | 10000 |
Platform bearing | 200 | 300 | 500 | 500 | 300 |
Maximum working number)(pcs) | 2 | 2 | 2 | 2 | 2 |
Maximum horizontal | 900 | 900 | 900 | 900 | 900 |
Platform sliding | 110 | 110 | 110 | 110 | 110 |
Minimum ground clearance(mm) | 100 | 100 | 100 | 100 | 100 |
Self-weight of equipment(kg) | 880 | 1100 | 2000 | 3100 | 3300 |
Wheel diameter(mm) | 203(8") | 254(10") | 310(12") | 310(12") | 310(12") |
Single wheel | 500 | 800 | 1000 | 1000 | 1000 |
Number of wheels(PC/S) | 4 | ||||
Number of drive motors(pcs) | 4 | ||||
Minimum turning radius | 0m | ||||
Moving speed | 0-0.8m/s adjustable | ||||
Positioning accuracy | ±5mm | ||||
Control mode | Wired/wireless optional | ||||
Safety protection | Ultrasonic/infrared / safety touch edge/laser obstacle avoidance optional | ||||
Braking method | Parking brake/control unlock / electronic brake / mechanical brake optional | ||||
Climbing angle | ≤10° | ||||
Battery type | Lead-acid power battery | ||||
Endurance (full load) | 6h | ||||
Endurance (no load) | 10h | ||||
Charging method | Wired high-power charger | ||||
Protection level | IP54 | ||||
Working environment | Temperature: -10℃~+55℃; Humidity: ≤95%,. | ||||
Storage environment | Temperature:-15℃~+75℃;Humidity:≤95% | ||||
Note: The above parameters are for reference only, according to the actual signed technical agreement |
Model | P2004-2JQ300 | P2504-3JQ400 | P3104-5JQ600 | P3104-5JQ800 | P3104-3JQ1000 |
Overall Dimension(L)mm | 1500 | 1850 | 2470 | 2470 | 2470 |
Overall dimension(width)mm | 800 | 850 | 1400 | 1400 | 1400 |
Overall dimension(height)mm | 2030 | 2030 | 2030 | 2130 | 2300 |
Guardrail folding collection size(H)mm | 1680 | 1680 | 1400 | 1550 | 1820 |
Maximum platform height(mm) | 3000 | 4000 | 6000 | 8000 | 10000 |
Platform bearing capacity (kg) | 200 | 300 | 500 | 500 | 300 |
Maximum working number)(pcs) | 2 | 2 | 2 | 2 | 2 |
Maximum horizontal extension(mm) | 900 | 900 | 900 | 900 | 900 |
Platform sliding extension load(kg) | 110 | 110 | 110 | 110 | 110 |
Minimum ground clearance(mm) | 100 | 100 | 100 | 100 | 100 |
Self-weight of equipment(kg) | 880 | 1100 | 2000 | 3100 | 3300 |
Wheel diameter(mm) | 203(8") | 254(10") | 310(12") | 310(12") | 310(12") |
Single wheel carrying capacity(kg) | 500 | 800 | 1000 | 1000 | 1000 |
Number of wheels(PC/S) | 4 | ||||
Number of drive motors(pcs) | 4 | ||||
Minimum turning radius | 0m | ||||
Moving speed | 0-0.8m/s adjustable | ||||
Positioning accuracy | ±5mm | ||||
Control mode | Wired/wireless optional | ||||
Safety protection | Ultrasonic / infrared / safety touch edge / laser obstacle avoidance optional | ||||
Braking method | Parking brake / control unlock / electronic brake / mechanical brake optional | ||||
Climbing angle | ≤10° | ||||
Battery type | Lead-acid power battery | ||||
Endurance (full load) | 6h | ||||
Endurance (no load) | 10h | ||||
Charging method | Wired high power charger | ||||
Protection level | IP54 | ||||
Working environment | Temperature: -10℃~+55℃; Humidity: ≤95%,. | ||||
Storage environment | Temperature:-15℃~+75℃;Humidity:≤95% | ||||
Note: The above parameters are for reference only, according to the actual signed technical agreement configuration shall prevail. |
Model | P2004-2JQ300 | P2504-3JQ400 | P3104-5JQ600 | P3104-5JQ800 | P3104-3JQ1000 |
Overall Dimension(L)mm | 1500 | 1850 | 2470 | 2470 | 2470 |
Overall dimension(width)mm | 800 | 850 | 1400 | 1400 | 1400 |
Overall dimension(height)mm | 2030 | 2030 | 2030 | 2130 | 2300 |
Guardrail folding collection size(H)mm | 1680 | 1680 | 1400 | 1550 | 1820 |
Maximum platform height(mm) | 3000 | 4000 | 6000 | 8000 | 10000 |
Platform bearing capacity (kg) | 200 | 300 | 500 | 500 | 300 |
Maximum working number)(pcs) | 2 | 2 | 2 | 2 | 2 |
Maximum horizontal extension(mm) | 900 | 900 | 900 | 900 | 900 |
Platform sliding extension load(kg) | 110 | 110 | 110 | 110 | 110 |
Minimum ground clearance(mm) | 100 | 100 | 100 | 100 | 100 |
Self-weight of equipment(kg) | 880 | 1100 | 2000 | 3100 | 3300 |
Wheel diameter(mm) | 203(8") | 254(10") | 310(12") | 310(12") | 310(12") |
Single wheel carrying capacity(kg) | 500 | 800 | 1000 | 1000 | 1000 |
Number of wheels(PC/S) | 4 | ||||
Number of drive motors(pcs) | 4 | ||||
Minimum turning radius | 0m | ||||
Moving speed | 0-0.8m/s adjustable | ||||
Positioning accuracy | ±5mm | ||||
Control mode | Wired/wireless optional | ||||
Safety protection | Ultrasonic / infrared / safety touch edge / laser obstacle avoidance optional | ||||
Braking method | Parking brake / control unlock / electronic brake / mechanical brake optional | ||||
Climbing angle | ≤10° | ||||
Battery type | Lead-acid power battery | ||||
Endurance (full load) | 6h | ||||
Endurance (no load) | 10h | ||||
Charging method | Wired high power charger | ||||
Protection level | IP54 | ||||
Working environment | Temperature: -10℃~+55℃; Humidity: ≤95%,. | ||||
Storage environment | Temperature:-15℃~+75℃;Humidity:≤95% | ||||
Note: The above parameters are for reference only, according to the actual signed technical agreement configuration shall prevail. |